Door and window contacts – Pack of 3
| Model name | RDW-320 |
|---|---|
| Operating temperature range | 0°C to +40°C |
| (Non-operating) Storage temperature range | -20°C to +60°C |
| Regulatory certifications | FCC, ISEDC |
| Radio identifications | FCCID: 2AE5A-TRTN, IC: 20891:TRTN |
| Standards | Sub1G Radio: Proprietary, Frequency hopping US902-928MHz, FSK |
| Power requirements | Battery 3VDC nominal (1ea 2032 Lithium coin cell) included |
| Dimensions | Approximately 8.9cm (L) x 3.2cm (W) x 1.2cm (H) |
| Device weight | Approximately 0.1kg |
Keypad with mounting bracket
| Model name | RKP-320 |
|---|---|
| Operating temperature range | 0°C to +40°C |
| (Non-operating) Storage temperature range | -20°C to +60°C |
| Regulatory certifications | FCC, ISEDC |
| Radio identifications | FCCID: 2AE5A-SRRKP, IC: 20891:SRRKP |
| Standards | Sub1G Radio: Proprietary, Frequency hopping US902-928MHz, FSK |
| Power requirements | Battery 6VDC nominal (4ea AAA Alkaline cells (3V – 6.5V) included) |
| Dimensions | Approximately 11.0cm (L) x 11.0cm (W) x 2.0cm (H) |
| Device weight | Less than 1.0kg |
Motion detector
| Model name | RIR-320 |
|---|---|
| Operating temperature range | 0°C to +40°C |
| (Non-operating) Storage temperature range | -20°C to +60°C |
| Regulatory certifications | FCC, ISEDC |
| Radio identifications | FCCID: 2AE5A-TRTN, IC: 20891:TRTN |
| Standards | Sub1G Radio: Proprietary, Frequency hopping US902-928MHz, FSK |
| Power requirements | Battery 3VDC nominal (2ea AA Alkaline cells (2.2V – 3.25V) included) |
| Dimensions | Approximately 10.0cm (L) x 7.6cm (W) x 3.5cm (H) |
| Device weight | Approximately 0.1kg |
Smoke alarm listener
| Model name | RAL-320 |
|---|---|
| Operating temperature range | -10°C to +40°C |
| (Non-operating) Storage temperature range | -20°C to +60°C |
| Regulatory certifications | FCC, ISEDC |
| Radio identifications | FCCID: 2AE5A-SRRSW, IC: 20891:SRRSW |
| Standards | Sub1G Radio: Proprietary, Frequency hopping US902-928MHz, FSK |
| Power requirements | Battery 3VDC nominal (2ea AAA Alkaline cells (2.2V – 3.25V) included) |
| Dimensions | Approximately 6.5cm (L) x 2.0cm (W) x 9.0cm (H) |
| Device weight | Approximately 0.1kg |
Water and freeze detector
| Model name | RSW-320 |
|---|---|
| Operating temperature range | -10°C to +40°C |
| (Non-operating) Storage temperature range | -20°C to +60°C |
| Regulatory certifications | FCC, ISEDC |
| Radio identifications | FCCID: 2AE5A-SRZEUS2, IC: 20891:SRZEUS2 |
| Standards | Sub1G Radio: Proprietary, Frequency hopping US902-928MHz, FSK |
| Power requirements | Battery 3VDC nominal (2ea AAA Alkaline cells (2.2V – 3.25V) included) |
| Dimensions | Approximately 6.5cm (L) x 2.0cm (W) x 9.0cm (H) |
| Device weight | Approximately 0.1kg |
